PROVIDING THE INFORMATION YOU NEED WHEN TRAVELLING WITH US
Whilst we’re already meeting many of the Customer Information Pledges, there are some where we’ve yet to deliver a full solution. Rather than put the full list of pledges, we’ve put the information on those we’ve yet to achieve below into handy ‘drop down’ sections. That way you can see how we’re planning to improve to make things better for you. We will review these on annual basis, or some individual pledges more frequently, where we need to make changes.
Otherwise, here's what we’re delivering now and what we have planned to make things even better for you:
Number of Pledges | Pledges Completed ✔ | Pledges Outstanding ✖ |
---|---|---|
4 | 4 | 0 |
Number of Pledges | Pledges Completed ✔ | Pledges Outstanding ✖ |
---|---|---|
1 | 1 | 0 |
Number of Pledges | Pledges Completed ✔ | Pledges Outstanding ✖ |
---|---|---|
9 | 9 | 0 |
Number of Pledges | Pledges Completed ✔ | Pledges Outstanding ✖ |
---|---|---|
6 | 6 | 0 |
Number of Pledges | Pledges Completed ✔ | Pledges Outstanding ✖ |
---|---|---|
4 | 4 | 0 |
Number of Pledges | Pledges Completed ✔ | Pledges Outstanding ✖ |
---|---|---|
6 | 6 | 0 |
Number of Pledges | Pledges Completed ✔ | Pledges Outstanding ✖ |
---|---|---|
17 | 17 | 0 |
Number of Pledges | Pledges Completed ✔ | Pledges Outstanding ✖ |
---|---|---|
9 | 9 | 0 |
Number of Pledges | Pledges Completed ✔ | Pledges Outstanding ✖ |
---|---|---|
16 | 13 | 3 |
Pledge | Action | Update | Completion Date |
---|---|---|---|
We will show you where rail replacement buses are in real-time to help reassure you | To provide a link to direct bus information that lets you know where they are so you are kept informed | We have specified that we would like our supplier to provide this functionality and are awaiting their response on how they can deliver this | To be confirmed |
We will use technology so that we can offer advice that is personal to you and the time you're travelling | Give you live journey updates in our app so you know what platform our train is going from when you get to the station and if there is a change to this | We are working with our app supplier to see how we can develop this functionality | To be confirmed |
We will make improvements to ensure information is accessible and inclusive to everyone, including alternative languages and formats | Ensure that our website is regularly checked and maintained to the highest WCAG standards | We've worked with the Shaw Trust, an organisation who's aim is to challenge inequality and break down barriers to social mobility, to assess and make changes to our website to improve accessibility. We're now working through these changes so we can receive accreditation for our website | To be confirmed |
Your Feedback
Let us Know Your Feedback
As part of the Smarter Information, Smarter Journeys programme, Hull Trains are working with the wider rail industry to continually improve the ways we supply you with travel information.
If you’d like to give us feedback on this page, we’d love to hear from you which you can do by completing our webform.