Skip navigation

Timetables


Timetables from the 15th of December 2008

Southbound Services Timetables

* - This service does not run on bank holidays.
s - Drops passengers off only.
u - Pick passengers up only.

Weekday Departures from Hull Train Times
Weekday Departures from Hull
15/12/08 to 15/05/09
Hull 06:25* 08:12 10:12 12:45 15:18 17:06 19:18*
Brough 06:37* 08:24 10:24 12:57 15:30 17:19 19:30*
Howden 06:49* 08:36 10:36 13:09 15:42 17:32 19:43*
Selby 07:00* 08:45 10:47 13:20 15:57 17:43 19:53*
Doncaster 07:18* 09:02 11:05 13:37 16:15 18:03 20:10*
Retford 07:32* 09:16 11:20 - 16:34 18:17 -
Grantham 07:57* 09:42 11:40 14:09 16:55 18:37 20:42*
Stevenage - - - - 17s46 19s24 21s31*
London King's Cross 09:17* 10:51 12:44 15:20 18:12 19:49 21:59*
Saturday Departures from Hull Train Times
Saturday Departures from Hull
20/12/08 to 16/05/09
Hull 08:02 10:06 13:05 15:06 18:12
Brough 08:14 10:18 13:17 15:18 18:25
Howden 08:26 10:30 13:29 15:31 18:37
Selby 08:37 10:41 13:40 15:42 18:47
Doncaster 09:01 11:02 14:04 16:02 19:05
Retford 09:21 11:17 14:19 16:17 19:20
Grantham 09:42 11:38 14:39 16:37 19:40
London King's Cross 10:52 12:47 15:50 17:45 20:46
Sunday Departures from Hull Train Times
Sunday Departures from Hull
14/12/08 to 25/01/09
Hull 10:12 12:12 14:10 16:21 18:30
Brough 10:24 12:24 14:22 16:33 18:42
Howden 10:36 12:36 14:34 16:45 18:54
Selby 10:47 12:47 14:45 16:56 19:05
Doncaster 11:04 13:06 15:05 17:15 19:22
Retford 11:19 13:21 15:20 17:30 19:37
Grantham 11:39 13:40 15:40 17:49 19:57
Stevenage - 14s29 - - 20s45
London King's Cross 12:48 14:54 16:50 19:06 21:12
Sunday Departures from Hull Train Times
Sunday Departures from Hull
01/02/09 to 22/03/09
Hull 10:12 12:12 14:10 16:21 18:30
Brough 10:24 12:24 14:22 16:33 18:42
Howden 10:36 12:36 14:34 16:45 18:54
Selby 10:47 12:47 14:45 16:56 19:05
Doncaster 11:04 13:06 15:05 17:15 19:22
Retford 11:19 13:21 15:20 17:30 19:37
Grantham 11:39 13:40 15:40 17:49 19:57
Stevenage - 14s29 - - 20s45
London King's Cross 12:55 15:00 16:57 19:16 21:27
Sunday Departures from Hull Train Times
Sunday Departures from Hull
29/03/09 to 10/05/09
Hull 10:12 12:12 14:10 16:21 18:30
Brough 10:24 12:24 14:22 16:33 18:42
Howden 10:36 12:36 14:34 16:45 18:54
Selby 10:47 12:47 14:45 16:56 19:05
Doncaster 11:04 13:06 15:05 17:15 19:22
Retford 11:19 13:21 15:20 17:30 19:37
Grantham 11:39 13:40 15:40 17:49 19:57
Stevenage - 14s29 - - 20s45
London King's Cross 12:48 14:54 16:50 19:06 21:12

Northbound Services Timetables

s - Drops passengers off only.
u - Pick passengers up only.
* - This service does not run on bank holidays.

Weekday Departures from London Train Times
Weekday Departures from London
15/12/08 to 15/05/09
London King's Cross 07:20* 09:48 11:48 13:33 16:05 18:50 20:27*
Stevenage 07u44* 10u09 - - - - -
Grantham 08:31* 10:55 12:54 14:35 17:07 19:56 21:32*
Retford 08:52* 11:17 13:16 14:56 17:28 20:16 21:53*
Doncaster 09:06* 11:36 13:29 15:12 17:42 20:31 22:12*
Selby 09:22* 11:52 13:45 15:28 18:00 20:47 22:30*
Howden 09:32* 12:02 13:55 15:38 18:10 20:57 22:40*
Brough 09:44* 12:15 14:08 15:53 18:23 21:09 22:54*
Hull 10:04* 12:32 14:25 16:10 18:40 21:28 23:13*
Saturday Departures from London Train Times
Saturday Departures from London
20/12/08 to 16/05/09
London King's Cross 09:34 11:48 13:48 17:05 19:41
Grantham 10:44 12:49 14:47 18:10 20:43
Retford 11:06 13:13 15:12 18:31 21:05
Doncaster 11:24 13:27 15:27 18:48 21:20
Selby 11:40 13:43 15:43 19:08 21:36
Howden 11:50 13:53 15:53 19:18 21:46
Brough 12:03 14:05 16:05 19:30 21:59
Hull 12:20 14:22 16:22 19:47 22:16
Sunday Departures from London Train Times
Sunday Departures from London
14/12/08 to 25/01/09
London King's Cross 10:44 14:44 15:44 17:44 20:10
Stevenage - - 16u04 - 20u30
Grantham 11:46 15:47 16:49 18:46 21:19
Retford 12:07 16:08 17:10 19:07 21:40
Doncaster 12:24 16:23 17:35 19:24 21:55
Selby 12:42 16:42 17:50 19:40 22:09
Howden 12:52 16:52 18:02 19:52 22:21
Brough 13:04 17:04 18:13 20:03 22:31
Hull 13:21 17:21 18:35 20:22 22:50
Sunday Departures from London Train Times
Sunday Departures from London
01/02/09 to 22/03/09
London King's Cross 10:38 14:38 15:38 17:38 20:05
Stevenage - - 16u04 - 20u30
Grantham 11:46 15:47 16:49 18:46 21:19
Retford 12:07 16:08 17:10 19:07 21:40
Doncaster 12:24 16:23 17:35 19:24 21:55
Selby 12:42 16:42 17:50 19:40 22:09
Howden 12:52 16:52 18:02 19:52 22:21
Brough 13:04 17:04 18:13 20:03 22:31
Hull 13:21 17:21 18:35 20:22 22:50
Sunday Departures from London Train Times
Sunday Departures from London
29/03/09 to 10/05/09
London King's Cross 10:44 14:44 15:44 17:44 20:10
Stevenage - - 16u04 - 20u30
Grantham 11:46 15:47 16:49 18:46 21:19
Retford 12:07 16:08 17:10 19:07 21:40
Doncaster 12:24 16:23 17:35 19:24 21:55
Selby 12:42 16:42 17:50 19:40 22:09
Howden 12:52 16:52 18:02 19:52 22:21
Brough 13:04 17:04 18:13 20:03 22:31
Hull 13:21 17:21 18:35 20:22 22:50
Journey Planner

Buy Tickets / Timetables

Departure station / Destination station
Outward Journey

Leaving on:

Return Journey (optional - leave blank for Single or Open ticket)

Returning on (optional):

Booking Enquiries

Our booking hotline can take bookings up to: Mid-week travel until 13th March and Week-end travel until 8th March inclusive.

Notify me of new booking dates

Telesales Office Opening Hours:
Monday - Friday 07:00 to 22:00
Saturday - Sunday 08:00 to 19:00